Timeline | Description |
00_M02_CAL0xxxx11 | Daily calibration including Sun, SLS, WLS modes [routine] |
00_M02_CAL0xxxx13 | Daily calibration including Sun, SLS, WLS modes [routine] |
00_M02_CALNS0xx00 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
00_M02_CALNS0xx01 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
00_M02_CALNS0xx02 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
00_M02_CALNS0xx03 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
00_M02_CALNS0xx07 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
01_M02_CAL4xxxx12 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
01_M02_CAL4xxxx13 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
01_M02_CALNS4xx00 | Monthly calibration, part 1 (LED, SLS, WLS) 960 km swath [routine] |
01_M02_CALNS4xx01 | Monthly calibration, part 1 (LED, SLS, WLS) 960 km swath [routine] |
01_M02_CALNS4xx02 | Monthly calibration, part 1 (LED, SLS, WLS) 960 km swath [routine] |
02_M02_CAL5xxxx04 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
02_M02_CAL5xxxx05 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
02_M02_CALNS5xx00 | Monthly calibration, part 2 (Diffuser monitoring) 960 km swath [routine] |
02_M02_CALNS5xx01 | Monthly calibration, part 2 (Diffuser monitoring) 960 km swath [routine] |
03_M02_PMDRAWNS00 | Polarisation monitoring: PMD nominal readout/raw transfer mode 960 km swath [routine] |
03_M02_PMDRAWNS01 | Polarisation monitoring: PMD nominal readout/raw transfer mode 960 km swath [routine] |
03_M02_PMDRAWNS02 | Polarisation monitoring: PMD nominal readout/raw transfer mode 960 km swath [routine] |
03_M02_PMDRAWxx05 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
03_M02_PMDRAWxx06 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
04_M02_CAL6xxxx05 | Daily calibration, part 1 including SLS, WLS modes [routine] |
04_M02_CAL6xxxx06 | Daily calibration, part 1 including SLS, WLS modes [routine] |
04_M02_CALNS6xx00 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
04_M02_CALNS6xx01 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
04_M02_CALNS6xx02 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
04_M02_CALNS6xx04 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
04_M02_NOT960xx07 | Earth-scanning (960 km swath) [other] |
05_M02_NOT1920x08 | Nominal earth-scanning (1920 km swath) [routine] |
05_M02_NOT960xx02 | Earth-scanning (960 km swath) [other] |
05_M02_NOT960xx03 | Earth-scanning (960 km swath) [other] |
05_M02_NOT960xx04 | Earth-scanning (960 km swath) [other] |
06_M02_EOL11xxx00 | |
06_M02_NPOTxxxx06 | North-polar view [routine] |
06_M02_NPOTxxxx07 | North-polar view [routine] |
07_M02_CAL7xxxx00 | Daily calibration, part 1 without SLS, including WLS modes [routine] |
07_M02_CALNS7xx00 | Daily calibration, part 1 without SLS, including WLS modes 960 km swath [routine] |
07_M02_CALNS7xx01 | Daily calibration, part 1 without SLS, including WLS modes 960 km swath [routine] |
07_M02_CALNS7xx03 | Daily calibration, part 1 without SLS, including WLS modes 960 km swath [routine] |
07_M02_SPOTxxxx06 | South-polar view [routine] |
07_M02_SPOTxxxx07 | South-polar view [routine] |
08_M02_FUNCTxxx01 | Short functional test including LED, SLS, WLS modes [iov] |
08_M02_FUNCTxxx02 | Short functional test including LED, SLS, WLS modes [iov] |
09_M02_MOON0xxx03 | |
09_M02_MOON0xxx04 | |
10_M02_NADIRxxx09 | Static nadir observations [routine] |
10_M02_NADIRxxx10 | Static nadir observations [routine] |
10_M02_NADIRxxx11 | Static nadir observations [routine] |
11_M02_NOT320xx00 | Earth-scanning (320 km swath) [other] |
11_M02_NOT320xx01 | Earth-scanning (320 km swath) [other] |
11_M02_NOT320xx02 | Earth-scanning (320 km swath) [other] |
11_M02_NSxxxxxx08 | Narrow swath [routine] |
12_M02_MOON1NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
12_M02_MOON1NSx01 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
12_M02_MOON1xxx06 | Lunar calibration (first in sequence) [routine] |
12_M02_MOON1xxx07 | Lunar calibration (first in sequence) [routine] |
13_M02_MOON2NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
13_M02_MOON2NSx01 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
13_M02_MOON2xxx05 | Lunar calibration (intermediate in sequence) [routine] |
13_M02_MOON2xxx06 | Lunar calibration (intermediate in sequence) [routine] |
14_M02_MOON3NSx00 | Lunar calibration (last sequence) 960 km swath [routine] |
14_M02_MOON3NSx01 | Lunar calibration (last sequence) 960 km swath [routine] |
14_M02_MOON3xxx07 | Lunar calibration (last in sequence) [routine] |
14_M02_MOON3xxx08 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_00_M02_CAL0xxxx02 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx03 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx04 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx05 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx06 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx07 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx08 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx09 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_00_M02_CAL0xxxx10 | Daily calibration including Sun, SLS, WLS modes [routine] |
GOME_LTL_01_M02_CAL1xxxx02 | Daily calibration including Sun, SLS modes (no WLS mode) [OBSOLETE] [other] |
GOME_LTL_01_M02_CAL1xxxx03 | Daily calibration including Sun, SLS modes (no WLS mode) [OBSOLETE] [other] |
GOME_LTL_01_M02_CAL1xxxx04 | Daily calibration including Sun, SLS modes (no WLS mode) [OBSOLETE] [other] |
GOME_LTL_01_M02_CAL4xxxx01 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx02 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx03 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx04 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx05 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx06 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx07 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx10 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_01_M02_CAL4xxxx11 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
GOME_LTL_02_M02_CAL2xxxx02 | Daily calibration including Sun, WLS modes (no SLS mode) [OBSOLETE] [other] |
GOME_LTL_02_M02_CAL2xxxx03 | Daily calibration including Sun, WLS modes (no SLS mode) [OBSOLETE] [other] |
GOME_LTL_02_M02_CAL2xxxx04 | Daily calibration including Sun, WLS modes (no SLS mode) [OBSOLETE] [other] |
GOME_LTL_02_M02_CAL5xxxx01 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
GOME_LTL_02_M02_CAL5xxxx02 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
GOME_LTL_02_M02_CAL5xxxx03 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
GOME_LTL_02_M02_CAL5xxxx04 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
GOME_LTL_03_M02_CAL3Q36x01 | CAL3 variant with explicit WLS current setting to 360 mA [iov] |
GOME_LTL_03_M02_CAL3Q36x02 | CAL3 variant with explicit WLS current setting to 360 mA [iov] |
GOME_LTL_03_M02_CAL3Q36x03 | CAL3 variant with explicit WLS current setting to 360 mA [iov] |
GOME_LTL_03_M02_CAL3Q38x01 | CAL3 variant with explicit WLS current setting to 380 mA [iov] |
GOME_LTL_03_M02_CAL3Q38x02 | CAL3 variant with explicit WLS current setting to 380 mA [iov] |
GOME_LTL_03_M02_CAL3Q38x03 | CAL3 variant with explicit WLS current setting to 380 mA [iov] |
GOME_LTL_03_M02_CAL3Q40x01 | CAL3 variant with explicit WLS current setting to 400 mA [iov] |
GOME_LTL_03_M02_CAL3Q40x02 | CAL3 variant with explicit WLS current setting to 400 mA [iov] |
GOME_LTL_03_M02_CAL3Q40x03 | CAL3 variant with explicit WLS current setting to 400 mA [iov] |
GOME_LTL_03_M02_CAL3VWxx02 | |
GOME_LTL_03_M02_CAL3WQ3601 | CAL3 variant with explicit WLS current setting to 360 mA and uncooled detectors [iov] |
GOME_LTL_03_M02_CAL3WQ3801 | CAL3 variant with explicit WLS current setting to 380 mA and uncooled detectors [iov] |
GOME_LTL_03_M02_CAL3WQ4001 | CAL3 variant with explicit WLS current setting to 400 mA and uncooled detectors [iov] |
GOME_LTL_03_M02_CAL3Wxxx02 | CAL3 variant with uncooled detectors [iov] |
GOME_LTL_03_M02_CAL3xxxx02 | Monthly calibration including SLS, WLS, LED, Diffmon modes [OBSOLETE] [routine] |
GOME_LTL_03_M02_CAL3xxxx03 | Monthly calibration including SLS, WLS, LED, Diffmon modes [OBSOLETE] [routine] |
GOME_LTL_03_M02_CAL3xxxx04 | Monthly calibration including SLS, WLS, LED, Diffmon modes [OBSOLETE] [routine] |
GOME_LTL_03_M02_PMDRAWxx01 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
GOME_LTL_03_M02_PMDRAWxx02 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
GOME_LTL_03_M02_PMDRAWxx03 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
GOME_LTL_03_M02_PMDRAWxx04 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
GOME_LTL_04_M02_CAL6xxxx01 | Daily calibration, part 1 including SLS, WLS modes [routine] |
GOME_LTL_04_M02_CAL6xxxx02 | Daily calibration, part 1 including SLS, WLS modes [routine] |
GOME_LTL_04_M02_CAL6xxxx03 | Daily calibration, part 1 including SLS, WLS modes [routine] |
GOME_LTL_04_M02_CAL6xxxx04 | Daily calibration, part 1 including SLS, WLS modes [routine] |
GOME_LTL_04_M02_NOT960Wx02 | NOT960 variant with uncooled detectors [iov] |
GOME_LTL_04_M02_NOT960xx02 | Earth-scanning (960 km swath) [other] |
GOME_LTL_04_M02_NOT960xx03 | Earth-scanning (960 km swath) [other] |
GOME_LTL_04_M02_NOT960xx04 | Earth-scanning (960 km swath) [other] |
GOME_LTL_04_M02_NOT960xx05 | Earth-scanning (960 km swath) [other] |
GOME_LTL_04_M02_NOT960xx06 | Earth-scanning (960 km swath) [other] |
GOME_LTL_05_M02_NOT1920W02 | NOT1920 variant with uncooled detectors [iov] |
GOME_LTL_05_M02_NOT1920x02 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x03 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x04 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x05 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x06 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x07 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_05_M02_NOT1920x08 | Nominal earth-scanning (1920 km swath) [routine] |
GOME_LTL_06_M02_NPOTWxxx02 | NPOT variant with uncooled detectors [iov] |
GOME_LTL_06_M02_NPOTxxxx02 | North-polar view [routine] |
GOME_LTL_06_M02_NPOTxxxx03 | North-polar view [routine] |
GOME_LTL_06_M02_NPOTxxxx04 | North-polar view [routine] |
GOME_LTL_06_M02_NPOTxxxx05 | North-polar view [routine] |
GOME_LTL_06_M02_NPOTxxxx06 | North-polar view [routine] |
GOME_LTL_07_M02_SPOTWxxx02 | SPOT variant with uncooled detectors [iov] |
GOME_LTL_07_M02_SPOTxxxx02 | South-polar view [routine] |
GOME_LTL_07_M02_SPOTxxxx03 | South-polar view [routine] |
GOME_LTL_07_M02_SPOTxxxx04 | South-polar view [routine] |
GOME_LTL_07_M02_SPOTxxxx05 | South-polar view [routine] |
GOME_LTL_07_M02_SPOTxxxx06 | South-polar view [routine] |
GOME_LTL_08_M02_FUNCTWxx03 | FUNCT variant with uncooled detectors [iov] |
GOME_LTL_08_M02_FUNCTxxx01 | Short functional test including LED, SLS, WLS modes [iov] |
GOME_LTL_09_M02_MOON0xxx01 | |
GOME_LTL_09_M02_MOON0xxx02 | |
GOME_LTL_09_M02_PERFxxxx02 | SLS, WLS, LED, and various scanning modes [iov] |
GOME_LTL_09_M02_PERFxxxx03 | SLS, WLS, LED, and various scanning modes [iov] |
GOME_LTL_09_M02_PERFxxxx04 | SLS, WLS, LED, and various scanning modes [iov] |
GOME_LTL_10_M02_NADIRWxx02 | NADIR variant with uncooled detectors [iov] |
GOME_LTL_10_M02_NADIRxxx02 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx03 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx04 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx05 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx06 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx07 | Static nadir observations [routine] |
GOME_LTL_10_M02_NADIRxxx08 | Static nadir observations [routine] |
GOME_LTL_11_M02_NSWxxxxx02 | NS variant with uncooled detectors [iov] |
GOME_LTL_11_M02_NSxxxxxx02 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx03 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx04 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx05 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx06 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx07 | Narrow swath [routine] |
GOME_LTL_11_M02_NSxxxxxx08 | Narrow swath [routine] |
GOME_LTL_12_M02_MOON1VWx01 | |
GOME_LTL_12_M02_MOON1Wxx03 | MOON1 variant with uncooled detectors [iov] |
GOME_LTL_12_M02_MOON1xxx03 | Lunar calibration (first in sequence) [routine] |
GOME_LTL_12_M02_MOON1xxx04 | Lunar calibration (first in sequence) [routine] |
GOME_LTL_12_M02_MOON1xxx05 | Lunar calibration (first in sequence) [routine] |
GOME_LTL_12_M02_MOON1xxx06 | Lunar calibration (first in sequence) [routine] |
GOME_LTL_13_M02_MOON2VWx01 | |
GOME_LTL_13_M02_MOON2Wxx03 | MOON2 variant with uncooled detectors [iov] |
GOME_LTL_13_M02_MOON2xxx03 | Lunar calibration (intermediate in sequence) [routine] |
GOME_LTL_13_M02_MOON2xxx04 | Lunar calibration (intermediate in sequence) [routine] |
GOME_LTL_13_M02_MOON2xxx05 | Lunar calibration (intermediate in sequence) [routine] |
GOME_LTL_14_M02_MOON3VWx01 | |
GOME_LTL_14_M02_MOON3Wxx02 | MOON3 variant with uncooled detectors [iov] |
GOME_LTL_14_M02_MOON3xxx02 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_14_M02_MOON3xxx04 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_14_M02_MOON3xxx05 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_14_M02_MOON3xxx06 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_14_M02_MOON3xxx07 | Lunar calibration (last in sequence) [routine] |
GOME_LTL_15_M02_GIOV11Wx01 | GIOV11 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV11xx01 | Dark signals [iov] |
GOME_LTL_15_M02_GIOV11xx02 | Dark signals [iov] |
GOME_LTL_15_M02_GIOV12Wx01 | GIOV12 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV12xx01 | Dark signals at long IT (light tightness) [iov] |
GOME_LTL_15_M02_GIOV12xx02 | Dark signals at long IT (light tightness) [iov] |
GOME_LTL_15_M02_GIOV21Dx01 | Dark signals for GIOV21 [iov] |
GOME_LTL_15_M02_GIOV21Dx02 | Dark signals for GIOV21 [iov] |
GOME_LTL_15_M02_GIOV21WD01 | Dark signals for GIOV21W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV21Wx01 | GIOV21 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV21xx01 | Linearity test PMD IT decreasing [iov] |
GOME_LTL_15_M02_GIOV21xx02 | Linearity test PMD IT decreasing [iov] |
GOME_LTL_15_M02_GIOV22Dx01 | Dark signals for GIOV22 [iov] |
GOME_LTL_15_M02_GIOV22WD01 | Dark signals for GIOV22W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV22Wx01 | GIOV22 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV22xx01 | Linearity test PMD IT increasing [iov] |
GOME_LTL_15_M02_GIOV23Dx01 | Dark signals for GIOV23 [iov] |
GOME_LTL_15_M02_GIOV23WD01 | Dark signals for GIOV23W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV23Wx01 | GIOV23 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV23xx01 | Linearity test FPA 1/3/4 IT increasing [iov] |
GOME_LTL_15_M02_GIOV24Dx01 | Dark signals for GIOV24 [iov] |
GOME_LTL_15_M02_GIOV24WD01 | Dark signals for GIOV24W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV24Wx01 | GIOV24 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV24xx01 | Linearity test FPA 1/3/4 IT decreasing [iov] |
GOME_LTL_15_M02_GIOV25Dx01 | Dark signals for GIOV25 [iov] |
GOME_LTL_15_M02_GIOV25WD01 | Dark signals for GIOV25W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV25Wx01 | GIOV25 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV25xx01 | Linearity test FPA 2 IT increasing [iov] |
GOME_LTL_15_M02_GIOV26Dx01 | Dark signals for GIOV26 [iov] |
GOME_LTL_15_M02_GIOV26WD01 | Dark signals for GIOV26W - NOT USED [iov] |
GOME_LTL_15_M02_GIOV26Wx01 | GIOV26 variant with uncooled detectors - NOT USED [iov] |
GOME_LTL_15_M02_GIOV26xx01 | Linearity test FPA 2 IT decreasing [iov] |
GOME_LTL_15_M02_GIOV27Wx01 | GIOV27 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV27xx01 | PPG/memory effect (LED mode) [iov] |
GOME_LTL_15_M02_GIOV27xx02 | PPG/memory effect (LED mode) [iov] |
GOME_LTL_15_M02_GIOV71Wx01 | GIOV71 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV71xx01 | Polarisation and sun glint checks with static pointing [iov] |
GOME_LTL_15_M02_GIOV71xx02 | Polarisation and sun glint checks with static pointing [iov] |
GOME_LTL_15_M02_GIOV72Wx01 | GIOV72 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV72xx01 | Polarisation checks (NOT1960 variant with PMD calibration readout/raw transfer mode) [iov] |
GOME_LTL_15_M02_GIOV72xx02 | Polarisation checks (NOT1960 variant with PMD calibration readout/raw transfer mode) [iov] |
GOME_LTL_15_M02_GIOV73Wx01 | GIOV73 variant with uncooled detectors [iov] |
GOME_LTL_15_M02_GIOV73xx01 | Shortest FPA IT without co-adding [iov] |
GOME_LTL_15_M02_GIOV73xx02 | Shortest FPA IT without co-adding [iov] |
GOME_LTL_15_M02_GIOV74xx01 | PMD signal level checks (NOT1960 variant with PMD nominal readout/raw transfer mode) [iov] |
GOME_LTL_15_M02_SSVT11Wx01 | |
GOME_LTL_15_M02_SSVT12Wx01 | |
GOME_LTL_15_M02_SSVT21WD01 | |
GOME_LTL_15_M02_SSVT21Wx01 | |
GOME_LTL_15_M02_SSVT22WD01 | |
GOME_LTL_15_M02_SSVT22Wx01 | |
GOME_LTL_15_M02_SSVT23WD01 | |
GOME_LTL_15_M02_SSVT23Wx01 | |
GOME_LTL_15_M02_SSVT24WD01 | |
GOME_LTL_15_M02_SSVT24Wx01 | |
GOME_LTL_15_M02_SSVT25WD01 | |
GOME_LTL_15_M02_SSVT25Wx01 | |
GOME_LTL_15_M02_SSVT26WD01 | |
GOME_LTL_15_M02_SSVT26Wx01 | |
GOME_LTL_15_M02_SSVT27Wx01 | |
GOME_LTL_15_M02_SSVT71Wx01 | |
GOME_LTL_15_M02_SSVT72Wx01 | |
GOME_LTL_15_M02_SSVT73Wx01 | |
GOME_LTL_15_M02_VAL1xxxx01 | NOT1920 variant with band 1a IT >= 0.75 s [val] |
GOME_LTL_15_M02_VAL1xxxx02 | NOT1920 variant with band 1a IT >= 0.75 s [val] |
GOME_LTL_15_M02_VAL2xxxx01 | NOT1920 variant with band 1a IT >= 0.375 s [val] |
GOME_LTL_15_M02_VAL2xxxx02 | NOT1920 variant with band 1a IT >= 0.375 s [val] |
GOME_LTL_15_M02_VAL3xxxx01 | NOT1920 variant with band 1a IT >= 0.1875 s [val] |
GOME_LTL_15_M02_VAL3xxxx02 | NOT1920 variant with band 1a IT >= 0.1875 s [val] |