MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250919140556Z_20250919154756Z_N_O_20250919172358Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250919140556Z_20250919140856Z_N_O_20250919154351Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-19 14:05:56 |
SENSING_END | 2025-09-19 15:47:56 |
SENSING_START_THEORETICAL | 2025-09-19 14:06:00 |
SENSING_END_THEORETICAL | 2025-09-19 15:48:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-19 15:43:59 |
PROCESSING_TIME_END | 2025-09-19 17:23:58 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-19 15:39:13 |
RECEIVE_TIME_END | 2025-09-19 17:19:33 |
ORBIT_START | 35639 |
ORBIT_END | 35640 |
ACTUAL_PRODUCT_SIZE | 1177361500 |
STATE_VECTOR_TIME | 2025-09-19 13:36:31 |
SEMI_MAJOR_AXIS | 7204640362 |
ECCENTRICITY | 1118 |
INCLINATION | 98701 |
PERIGEE_ARGUMENT | 71247 |
RIGHT_ASCENSION | 321571 |
MEAN_ANOMALY | 288947 |
X_POSITION | -3460448601 |
Y_POSITION | 6316209534 |
Z_POSITION | 9092667 |
X_VELOCITY | 1455976 |
Y_VELOCITY | 778121 |
Z_VELOCITY | 7355156 |
EARTH_SUN_DISTANCE_RATIO | 1004520 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 73038 |
SUBSAT_LONGITUDE_START | -38671 |
SUBSAT_LATITUDE_END | 71067 |
SUBSAT_LONGITUDE_END | -67773 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5010386 |
UPDATE_TIME | 2025-09-19 18:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 2 saturated scan(s) in band 6 |