MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250918174756Z_20250918192656Z_N_O_20250918210513Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250918174654Z_20250918175206Z_N_O_20250918192226Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-18 17:47:56 |
SENSING_END | 2025-09-18 19:26:56 |
SENSING_START_THEORETICAL | 2025-09-18 17:48:00 |
SENSING_END_THEORETICAL | 2025-09-18 19:27:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-18 19:26:09 |
PROCESSING_TIME_END | 2025-09-18 21:05:13 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-18 19:21:01 |
RECEIVE_TIME_END | 2025-09-18 21:02:00 |
ORBIT_START | 35627 |
ORBIT_END | 35628 |
ACTUAL_PRODUCT_SIZE | 1146192923 |
STATE_VECTOR_TIME | 2025-09-18 17:20:13 |
SEMI_MAJOR_AXIS | 7204486063 |
ECCENTRICITY | 1096 |
INCLINATION | 98699 |
PERIGEE_ARGUMENT | 71875 |
RIGHT_ASCENSION | 320737 |
MEAN_ANOMALY | 288343 |
X_POSITION | 3293557273 |
Y_POSITION | 6404783966 |
Z_POSITION | 12302253 |
X_VELOCITY | 1458606 |
Y_VELOCITY | -772900 |
Z_VELOCITY | 7355118 |
EARTH_SUN_DISTANCE_RATIO | 1004750 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77772 |
SUBSAT_LONGITUDE_START | -79477 |
SUBSAT_LATITUDE_END | 81333 |
SUBSAT_LONGITUDE_END | -60979 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939974 |
MILLISECONDS_OF_DATA_PRESENT | 5939974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5010335 |
UPDATE_TIME | 2025-09-18 21:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |