MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250913125058Z_20250913142958Z_N_O_20250913160638Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250913124954Z_20250913125506Z_N_O_20250913142452Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-13 12:50:58 |
SENSING_END | 2025-09-13 14:29:58 |
SENSING_START_THEORETICAL | 2025-09-13 12:51:00 |
SENSING_END_THEORETICAL | 2025-09-13 14:30:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-13 14:28:33 |
PROCESSING_TIME_END | 2025-09-13 16:06:38 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-13 14:23:28 |
RECEIVE_TIME_END | 2025-09-13 16:03:26 |
ORBIT_START | 35553 |
ORBIT_END | 35554 |
ACTUAL_PRODUCT_SIZE | 1146169759 |
STATE_VECTOR_TIME | 2025-09-13 12:19:37 |
SEMI_MAJOR_AXIS | 7204669200 |
ECCENTRICITY | 1110 |
INCLINATION | 98701 |
PERIGEE_ARGUMENT | 68612 |
RIGHT_ASCENSION | 315601 |
MEAN_ANOMALY | 291554 |
X_POSITION | -5347086132 |
Y_POSITION | 4824280198 |
Z_POSITION | 5949055 |
X_VELOCITY | 1116103 |
Y_VELOCITY | 1216513 |
Z_VELOCITY | 7355466 |
EARTH_SUN_DISTANCE_RATIO | 1006120 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66915 |
SUBSAT_LONGITUDE_START | -28953 |
SUBSAT_LATITUDE_END | 74319 |
SUBSAT_LONGITUDE_END | -41788 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 15 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5010029 |
UPDATE_TIME | 2025-09-13 16:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |