MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250911115059Z_20250911133259Z_N_O_20250911150858Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250911115059Z_20250911115359Z_N_O_20250911132928Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-11 11:50:59 |
SENSING_END | 2025-09-11 13:32:59 |
SENSING_START_THEORETICAL | 2025-09-11 11:51:00 |
SENSING_END_THEORETICAL | 2025-09-11 13:33:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-11 13:29:35 |
PROCESSING_TIME_END | 2025-09-11 15:08:58 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-11 13:24:48 |
RECEIVE_TIME_END | 2025-09-11 15:04:55 |
ORBIT_START | 35524 |
ORBIT_END | 35525 |
ACTUAL_PRODUCT_SIZE | 1121588857 |
STATE_VECTOR_TIME | 2025-09-11 11:20:12 |
SEMI_MAJOR_AXIS | 7204659553 |
ECCENTRICITY | 1115 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 67605 |
RIGHT_ASCENSION | 313588 |
MEAN_ANOMALY | 292570 |
X_POSITION | -6404872347 |
Y_POSITION | 3292470022 |
Z_POSITION | 7127744 |
X_VELOCITY | 768078 |
Y_VELOCITY | 1461456 |
Z_VELOCITY | 7355612 |
EARTH_SUN_DISTANCE_RATIO | 1006640 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 68757 |
SUBSAT_LONGITUDE_START | -11824 |
SUBSAT_LATITUDE_END | 66676 |
SUBSAT_LONGITUDE_END | -39710 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009912 |
UPDATE_TIME | 2025-09-11 15:55:02 |
TIMELINE | 0 |
TIMELINE_HASH | 1680772510 |
COMMENT | 2 saturated scan(s) in band 6 |