MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250910203259Z_20250910221459Z_N_O_20250910235427Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250910203253Z_20250910203559Z_N_O_20250910221308Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-10 20:32:59 |
SENSING_END | 2025-09-10 22:14:59 |
SENSING_START_THEORETICAL | 2025-09-10 20:33:00 |
SENSING_END_THEORETICAL | 2025-09-10 22:15:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-10 22:13:15 |
PROCESSING_TIME_END | 2025-09-10 23:54:27 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-10 22:08:33 |
RECEIVE_TIME_END | 2025-09-10 23:50:54 |
ORBIT_START | 35515 |
ORBIT_END | 35516 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-09-10 20:07:58 |
SEMI_MAJOR_AXIS | 7204560771 |
ECCENTRICITY | 1113 |
INCLINATION | 98701 |
PERIGEE_ARGUMENT | 69199 |
RIGHT_ASCENSION | 312963 |
MEAN_ANOMALY | 290970 |
X_POSITION | 6729972814 |
Y_POSITION | 2563569694 |
Z_POSITION | 6201729 |
X_VELOCITY | 574519 |
Y_VELOCITY | -1547776 |
Z_VELOCITY | 7355446 |
EARTH_SUN_DISTANCE_RATIO | 1006800 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 81288 |
SUBSAT_LONGITUDE_START | -69236 |
SUBSAT_LATITUDE_END | 81236 |
SUBSAT_LONGITUDE_END | -109709 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009876 |
UPDATE_TIME | 2025-09-11 00:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |