MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250910185359Z_20250910203259Z_N_O_20250910221213Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250910185353Z_20250910185659Z_N_O_20250910203220Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-10 18:53:59 |
SENSING_END | 2025-09-10 20:32:59 |
SENSING_START_THEORETICAL | 2025-09-10 18:54:00 |
SENSING_END_THEORETICAL | 2025-09-10 20:33:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-10 20:32:27 |
PROCESSING_TIME_END | 2025-09-10 22:12:13 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-10 20:27:02 |
RECEIVE_TIME_END | 2025-09-10 22:08:40 |
ORBIT_START | 35514 |
ORBIT_END | 35515 |
ACTUAL_PRODUCT_SIZE | 1129753447 |
STATE_VECTOR_TIME | 2025-09-10 18:26:37 |
SEMI_MAJOR_AXIS | 7204532446 |
ECCENTRICITY | 1102 |
INCLINATION | 98700 |
PERIGEE_ARGUMENT | 69263 |
RIGHT_ASCENSION | 312893 |
MEAN_ANOMALY | 290939 |
X_POSITION | 4985989385 |
Y_POSITION | 5196568334 |
Z_POSITION | 10376619 |
X_VELOCITY | 1178452 |
Y_VELOCITY | -1156005 |
Z_VELOCITY | 7355451 |
EARTH_SUN_DISTANCE_RATIO | 1006820 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 78616 |
SUBSAT_LONGITUDE_START | -91488 |
SUBSAT_LATITUDE_END | 81288 |
SUBSAT_LONGITUDE_END | -69237 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009872 |
UPDATE_TIME | 2025-09-10 22:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |