MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250910020254Z_20250910034454Z_N_O_20250910052412Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250910020154Z_20250910020706Z_N_O_20250910033932Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-10 02:02:54 |
SENSING_END | 2025-09-10 03:44:54 |
SENSING_START_THEORETICAL | 2025-09-10 02:03:00 |
SENSING_END_THEORETICAL | 2025-09-10 03:45:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-10 03:43:16 |
PROCESSING_TIME_END | 2025-09-10 05:24:12 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-10 03:37:56 |
RECEIVE_TIME_END | 2025-09-10 05:20:39 |
ORBIT_START | 35504 |
ORBIT_END | 35505 |
ACTUAL_PRODUCT_SIZE | 1183698834 |
STATE_VECTOR_TIME | 2025-09-10 01:33:01 |
SEMI_MAJOR_AXIS | 7204547746 |
ECCENTRICITY | 1113 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 69895 |
RIGHT_ASCENSION | 312199 |
MEAN_ANOMALY | 290296 |
X_POSITION | 3555789621 |
Y_POSITION | -6262734657 |
Z_POSITION | 8839210 |
X_VELOCITY | -1443928 |
Y_VELOCITY | -800504 |
Z_VELOCITY | 7355357 |
EARTH_SUN_DISTANCE_RATIO | 1007000 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 71625 |
SUBSAT_LONGITUDE_START | 139423 |
SUBSAT_LATITUDE_END | 69606 |
SUBSAT_LONGITUDE_END | 110811 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009831 |
UPDATE_TIME | 2025-09-10 06:10:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 2 saturated scan(s) in band 6 |