MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250909064155Z_20250909082054Z_N_O_20250909091215Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250909064054Z_20250909064606Z_N_O_20250909072742Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-09-09 06:41:55 |
SENSING_END | 2025-09-09 08:20:54 |
SENSING_START_THEORETICAL | 2025-09-09 06:42:00 |
SENSING_END_THEORETICAL | 2025-09-09 08:21:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-09 07:33:44 |
PROCESSING_TIME_END | 2025-09-09 09:12:15 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-09 07:25:47 |
RECEIVE_TIME_END | 2025-09-09 09:07:43 |
ORBIT_START | 67335 |
ORBIT_END | 67336 |
ACTUAL_PRODUCT_SIZE | 1153222620 |
STATE_VECTOR_TIME | 2025-09-09 06:08:07 |
SEMI_MAJOR_AXIS | 7204658895 |
ECCENTRICITY | 1356 |
INCLINATION | 98588 |
PERIGEE_ARGUMENT | 68357 |
RIGHT_ASCENSION | 303870 |
MEAN_ANOMALY | 291825 |
X_POSITION | -5242037868 |
Y_POSITION | -4937204349 |
Z_POSITION | 4681376 |
X_VELOCITY | -1111637 |
Y_VELOCITY | 1200914 |
Z_VELOCITY | 7358389 |
EARTH_SUN_DISTANCE_RATIO | 1007200 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 58764 |
SUBSAT_LONGITUDE_START | 49191 |
SUBSAT_LATITUDE_END | 66677 |
SUBSAT_LONGITUDE_END | 30497 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939947 |
MILLISECONDS_OF_DATA_PRESENT | 5939947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009782 |
UPDATE_TIME | 2025-09-09 09:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |