MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250908143254Z_20250908161454Z_N_O_20250908175103Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250908143154Z_20250908143706Z_N_O_20250908160717Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-08 14:32:54 |
SENSING_END | 2025-09-08 16:14:54 |
SENSING_START_THEORETICAL | 2025-09-08 14:33:00 |
SENSING_END_THEORETICAL | 2025-09-08 16:15:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-08 16:11:01 |
PROCESSING_TIME_END | 2025-09-08 17:51:03 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-08 16:06:45 |
RECEIVE_TIME_END | 2025-09-08 17:47:11 |
ORBIT_START | 35483 |
ORBIT_END | 35484 |
ACTUAL_PRODUCT_SIZE | 1183675616 |
STATE_VECTOR_TIME | 2025-09-08 14:04:28 |
SEMI_MAJOR_AXIS | 7204625617 |
ECCENTRICITY | 1106 |
INCLINATION | 98701 |
PERIGEE_ARGUMENT | 68347 |
RIGHT_ASCENSION | 310742 |
MEAN_ANOMALY | 291828 |
X_POSITION | -2665775213 |
Y_POSITION | 6690114712 |
Z_POSITION | 7128324 |
X_VELOCITY | 1539136 |
Y_VELOCITY | 597224 |
Z_VELOCITY | 7355513 |
EARTH_SUN_DISTANCE_RATIO | 1007380 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 75912 |
SUBSAT_LONGITUDE_START | -38008 |
SUBSAT_LATITUDE_END | 74077 |
SUBSAT_LONGITUDE_END | -68610 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009747 |
UPDATE_TIME | 2025-09-08 18:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |