MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250902181756Z_20250902195956Z_N_O_20250902213733Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250902181756Z_20250902182056Z_N_O_20250902195638Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-02 18:17:56 |
SENSING_END | 2025-09-02 19:59:56 |
SENSING_START_THEORETICAL | 2025-09-02 18:18:00 |
SENSING_END_THEORETICAL | 2025-09-02 20:00:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-02 19:56:45 |
PROCESSING_TIME_END | 2025-09-02 21:37:33 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-02 19:52:02 |
RECEIVE_TIME_END | 2025-09-02 21:33:35 |
ORBIT_START | 35400 |
ORBIT_END | 35401 |
ACTUAL_PRODUCT_SIZE | 1179126417 |
STATE_VECTOR_TIME | 2025-09-02 17:51:38 |
SEMI_MAJOR_AXIS | 7204529381 |
ECCENTRICITY | 1105 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 67122 |
RIGHT_ASCENSION | 304977 |
MEAN_ANOMALY | 293045 |
X_POSITION | 4137925389 |
Y_POSITION | 5893895331 |
Z_POSITION | 6328977 |
X_VELOCITY | 1343133 |
Y_VELOCITY | -960119 |
Z_VELOCITY | 7355709 |
EARTH_SUN_DISTANCE_RATIO | 1008840 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 80619 |
SUBSAT_LONGITUDE_START | -64391 |
SUBSAT_LATITUDE_END | 79543 |
SUBSAT_LONGITUDE_END | -101492 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009416 |
UPDATE_TIME | 2025-09-02 22:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |