MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250902145656Z_20250902163856Z_N_O_20250902181547Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250902145656Z_20250902145956Z_N_O_20250902163525Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-09-02 14:56:56 |
SENSING_END | 2025-09-02 16:38:56 |
SENSING_START_THEORETICAL | 2025-09-02 14:57:00 |
SENSING_END_THEORETICAL | 2025-09-02 16:39:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-09-02 16:35:33 |
PROCESSING_TIME_END | 2025-09-02 18:15:47 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-09-02 16:30:56 |
RECEIVE_TIME_END | 2025-09-02 18:11:27 |
ORBIT_START | 35398 |
ORBIT_END | 35399 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-09-02 14:28:55 |
SEMI_MAJOR_AXIS | 7204610489 |
ECCENTRICITY | 1115 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 67022 |
RIGHT_ASCENSION | 304839 |
MEAN_ANOMALY | 293165 |
X_POSITION | -1937281612 |
Y_POSITION | 6935982187 |
Z_POSITION | 8621916 |
X_VELOCITY | 1594543 |
Y_VELOCITY | 428300 |
Z_VELOCITY | 7355705 |
EARTH_SUN_DISTANCE_RATIO | 1008870 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77017 |
SUBSAT_LONGITUDE_START | -40038 |
SUBSAT_LATITUDE_END | 75264 |
SUBSAT_LONGITUDE_END | -71499 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009408 |
UPDATE_TIME | 2025-09-02 18:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |