MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250831145055Z_20250831162955Z_N_O_20250831171943Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250831144954Z_20250831145506Z_N_O_20250831153725Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-31 14:50:55 |
SENSING_END | 2025-08-31 16:29:55 |
SENSING_START_THEORETICAL | 2025-08-31 14:51:00 |
SENSING_END_THEORETICAL | 2025-08-31 16:30:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-31 15:41:24 |
PROCESSING_TIME_END | 2025-08-31 17:19:43 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-31 15:35:43 |
RECEIVE_TIME_END | 2025-08-31 17:15:41 |
ORBIT_START | 67212 |
ORBIT_END | 67213 |
ACTUAL_PRODUCT_SIZE | 1153230871 |
STATE_VECTOR_TIME | 2025-08-31 14:20:42 |
SEMI_MAJOR_AXIS | 7204609437 |
ECCENTRICITY | 1291 |
INCLINATION | 98563 |
PERIGEE_ARGUMENT | 72340 |
RIGHT_ASCENSION | 295449 |
MEAN_ANOMALY | 287837 |
X_POSITION | -1281752378 |
Y_POSITION | 7086790232 |
Z_POSITION | 4540007 |
X_VELOCITY | 1609484 |
Y_VELOCITY | 277088 |
Z_VELOCITY | 7358100 |
EARTH_SUN_DISTANCE_RATIO | 1009360 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 70613 |
SUBSAT_LONGITUDE_START | -62095 |
SUBSAT_LATITUDE_END | 77549 |
SUBSAT_LONGITUDE_END | -69304 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 15 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939947 |
MILLISECONDS_OF_DATA_PRESENT | 5939947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009293 |
UPDATE_TIME | 2025-08-31 18:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 1 saturated scan(s) in band 6 |