MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250830091758Z_20250830105958Z_N_O_20250830123654Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250830091654Z_20250830092206Z_N_O_20250830105338Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-30 09:17:58 |
SENSING_END | 2025-08-30 10:59:58 |
SENSING_START_THEORETICAL | 2025-08-30 09:18:00 |
SENSING_END_THEORETICAL | 2025-08-30 11:00:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-30 10:57:21 |
PROCESSING_TIME_END | 2025-08-30 12:36:54 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-30 10:52:46 |
RECEIVE_TIME_END | 2025-08-30 12:33:10 |
ORBIT_START | 35352 |
ORBIT_END | 35353 |
ACTUAL_PRODUCT_SIZE | 1154247606 |
STATE_VECTOR_TIME | 2025-08-30 08:46:22 |
SEMI_MAJOR_AXIS | 7204610259 |
ECCENTRICITY | 1150 |
INCLINATION | 98704 |
PERIGEE_ARGUMENT | 64502 |
RIGHT_ASCENSION | 301646 |
MEAN_ANOMALY | 295654 |
X_POSITION | -7062745028 |
Y_POSITION | -1404440116 |
Z_POSITION | 4574642 |
X_VELOCITY | -309888 |
Y_VELOCITY | 1621926 |
Z_VELOCITY | 7356119 |
EARTH_SUN_DISTANCE_RATIO | 1009660 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66131 |
SUBSAT_LONGITUDE_START | 23494 |
SUBSAT_LATITUDE_END | 64011 |
SUBSAT_LONGITUDE_END | -3934 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 15 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009222 |
UPDATE_TIME | 2025-08-30 13:10:01 |
TIMELINE | 4 |
TIMELINE_HASH | 792183301 |
COMMENT | No automatically generated comments |