MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250827065959Z_20250827084159Z_N_O_20250827101858Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250827065959Z_20250827070259Z_N_O_20250827083848Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-27 06:59:59 |
SENSING_END | 2025-08-27 08:41:59 |
SENSING_START_THEORETICAL | 2025-08-27 07:00:00 |
SENSING_END_THEORETICAL | 2025-08-27 08:42:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-27 08:38:55 |
PROCESSING_TIME_END | 2025-08-27 10:18:58 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-27 08:33:33 |
RECEIVE_TIME_END | 2025-08-27 10:14:47 |
ORBIT_START | 35308 |
ORBIT_END | 35309 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-08-27 06:26:32 |
SEMI_MAJOR_AXIS | 7204599586 |
ECCENTRICITY | 1173 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 64426 |
RIGHT_ASCENSION | 298592 |
MEAN_ANOMALY | 295712 |
X_POSITION | -4983526167 |
Y_POSITION | -5197886586 |
Z_POSITION | 2171325 |
X_VELOCITY | -1184759 |
Y_VELOCITY | 1149872 |
Z_VELOCITY | 7356244 |
EARTH_SUN_DISTANCE_RATIO | 1010370 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 59957 |
SUBSAT_LONGITUDE_START | 53118 |
SUBSAT_LATITUDE_END | 57785 |
SUBSAT_LONGITUDE_END | 26338 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5009046 |
UPDATE_TIME | 2025-08-27 11:10:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |