MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250826072059Z_20250826090259Z_N_O_20250826103940Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250826072053Z_20250826072359Z_N_O_20250826085935Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-26 07:20:59 |
SENSING_END | 2025-08-26 09:02:59 |
SENSING_START_THEORETICAL | 2025-08-26 07:21:00 |
SENSING_END_THEORETICAL | 2025-08-26 09:03:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-26 08:59:44 |
PROCESSING_TIME_END | 2025-08-26 10:39:40 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-26 08:54:25 |
RECEIVE_TIME_END | 2025-08-26 10:35:34 |
ORBIT_START | 35294 |
ORBIT_END | 35295 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-08-26 06:47:30 |
SEMI_MAJOR_AXIS | 7204602953 |
ECCENTRICITY | 1176 |
INCLINATION | 98703 |
PERIGEE_ARGUMENT | 64020 |
RIGHT_ASCENSION | 297619 |
MEAN_ANOMALY | 296131 |
X_POSITION | -5437742425 |
Y_POSITION | -4720550162 |
Z_POSITION | 3753655 |
X_VELOCITY | -1073544 |
Y_VELOCITY | 1254491 |
Z_VELOCITY | 7356293 |
EARTH_SUN_DISTANCE_RATIO | 1010600 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 59810 |
SUBSAT_LONGITUDE_START | 47774 |
SUBSAT_LATITUDE_END | 57637 |
SUBSAT_LONGITUDE_END | 21005 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008988 |
UPDATE_TIME | 2025-08-26 11:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |