MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250822143556Z_20250822161456Z_N_O_20250822170525Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250822143454Z_20250822144006Z_N_O_20250822152307Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-22 14:35:56 |
SENSING_END | 2025-08-22 16:14:56 |
SENSING_START_THEORETICAL | 2025-08-22 14:36:00 |
SENSING_END_THEORETICAL | 2025-08-22 16:15:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-22 15:27:40 |
PROCESSING_TIME_END | 2025-08-22 17:05:25 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-22 15:21:45 |
RECEIVE_TIME_END | 2025-08-22 17:01:43 |
ORBIT_START | 67084 |
ORBIT_END | 67085 |
ACTUAL_PRODUCT_SIZE | 1153230871 |
STATE_VECTOR_TIME | 2025-08-22 14:06:33 |
SEMI_MAJOR_AXIS | 7204639925 |
ECCENTRICITY | 1263 |
INCLINATION | 98565 |
PERIGEE_ARGUMENT | 73487 |
RIGHT_ASCENSION | 286701 |
MEAN_ANOMALY | 286680 |
X_POSITION | -1732925711 |
Y_POSITION | 6990444833 |
Z_POSITION | 3483011 |
X_VELOCITY | 1588360 |
Y_VELOCITY | 380809 |
Z_VELOCITY | 7357808 |
EARTH_SUN_DISTANCE_RATIO | 1011390 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 73220 |
SUBSAT_LONGITUDE_START | -53612 |
SUBSAT_LATITUDE_END | 79507 |
SUBSAT_LONGITUDE_END | -54140 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 15 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939947 |
MILLISECONDS_OF_DATA_PRESENT | 5939947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008770 |
UPDATE_TIME | 2025-08-22 17:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 1 saturated scan(s) in band 5|4 saturated scan(s) in band 6 |