MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250822111456Z_20250822125656Z_N_O_20250822134658Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250822111456Z_20250822111756Z_N_O_20250822120643Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-22 11:14:56 |
SENSING_END | 2025-08-22 12:56:56 |
SENSING_START_THEORETICAL | 2025-08-22 11:15:00 |
SENSING_END_THEORETICAL | 2025-08-22 12:57:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-22 12:06:50 |
PROCESSING_TIME_END | 2025-08-22 13:46:58 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-22 12:01:27 |
RECEIVE_TIME_END | 2025-08-22 13:41:54 |
ORBIT_START | 67082 |
ORBIT_END | 67083 |
ACTUAL_PRODUCT_SIZE | 1008282605 |
STATE_VECTOR_TIME | 2025-08-22 10:43:49 |
SEMI_MAJOR_AXIS | 7204707281 |
ECCENTRICITY | 1275 |
INCLINATION | 98567 |
PERIGEE_ARGUMENT | 71718 |
RIGHT_ASCENSION | 286565 |
MEAN_ANOMALY | 288404 |
X_POSITION | -6506486227 |
Y_POSITION | 3087363708 |
Z_POSITION | -2146199 |
X_VELOCITY | 706495 |
Y_VELOCITY | 1473018 |
Z_VELOCITY | 7358028 |
EARTH_SUN_DISTANCE_RATIO | 1011420 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 67763 |
SUBSAT_LONGITUDE_START | -11653 |
SUBSAT_LATITUDE_END | 65665 |
SUBSAT_LONGITUDE_END | -39311 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119946 |
MILLISECONDS_OF_DATA_PRESENT | 6119946 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008765 |
UPDATE_TIME | 2025-08-22 14:40:02 |
TIMELINE | 4 |
TIMELINE_HASH | 4177194837 |
COMMENT | No automatically generated comments |