MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250822033855Z_20250822052055Z_N_O_20250822065911Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250822033754Z_20250822034306Z_N_O_20250822051500Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-22 03:38:55 |
SENSING_END | 2025-08-22 05:20:55 |
SENSING_START_THEORETICAL | 2025-08-22 03:39:00 |
SENSING_END_THEORETICAL | 2025-08-22 05:21:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-22 05:18:45 |
PROCESSING_TIME_END | 2025-08-22 06:59:11 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-22 05:13:26 |
RECEIVE_TIME_END | 2025-08-22 06:55:39 |
ORBIT_START | 35235 |
ORBIT_END | 35236 |
ACTUAL_PRODUCT_SIZE | 1183675670 |
STATE_VECTOR_TIME | 2025-08-22 03:07:16 |
SEMI_MAJOR_AXIS | 7204628102 |
ECCENTRICITY | 1178 |
INCLINATION | 98704 |
PERIGEE_ARGUMENT | 64834 |
RIGHT_ASCENSION | 293521 |
MEAN_ANOMALY | 295318 |
X_POSITION | 754498570 |
Y_POSITION | -7161370378 |
Z_POSITION | 3649925 |
X_VELOCITY | -1643359 |
Y_VELOCITY | -161418 |
Z_VELOCITY | 7356152 |
EARTH_SUN_DISTANCE_RATIO | 1011480 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 65964 |
SUBSAT_LONGITUDE_START | 108083 |
SUBSAT_LATITUDE_END | 63848 |
SUBSAT_LONGITUDE_END | 80683 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008747 |
UPDATE_TIME | 2025-08-22 07:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |