MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250822015355Z_20250822033855Z_N_O_20250822051738Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250822015254Z_20250822015806Z_N_O_20250822033109Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-22 01:53:55 |
SENSING_END | 2025-08-22 03:38:55 |
SENSING_START_THEORETICAL | 2025-08-22 01:54:00 |
SENSING_END_THEORETICAL | 2025-08-22 03:39:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-22 03:34:52 |
PROCESSING_TIME_END | 2025-08-22 05:17:38 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-22 03:30:34 |
RECEIVE_TIME_END | 2025-08-22 05:13:33 |
ORBIT_START | 35234 |
ORBIT_END | 35235 |
ACTUAL_PRODUCT_SIZE | 1221174176 |
STATE_VECTOR_TIME | 2025-08-22 01:25:54 |
SEMI_MAJOR_AXIS | 7204570227 |
ECCENTRICITY | 1177 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 65788 |
RIGHT_ASCENSION | 293450 |
MEAN_ANOMALY | 294341 |
X_POSITION | 3747380593 |
Y_POSITION | -6149207949 |
Z_POSITION | 674637 |
X_VELOCITY | -1414752 |
Y_VELOCITY | -852008 |
Z_VELOCITY | 7356007 |
EARTH_SUN_DISTANCE_RATIO | 1011500 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77081 |
SUBSAT_LONGITUDE_START | 155991 |
SUBSAT_LATITUDE_END | 65964 |
SUBSAT_LONGITUDE_END | 108083 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1050 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6299972 |
MILLISECONDS_OF_DATA_PRESENT | 6299972 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008742 |
UPDATE_TIME | 2025-08-22 05:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |