MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250816072657Z_20250816090857Z_N_O_20250816104613Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250816072657Z_20250816072957Z_N_O_20250816090607Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-16 07:26:57 |
SENSING_END | 2025-08-16 09:08:57 |
SENSING_START_THEORETICAL | 2025-08-16 07:27:00 |
SENSING_END_THEORETICAL | 2025-08-16 09:09:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-16 09:06:14 |
PROCESSING_TIME_END | 2025-08-16 10:46:13 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-16 09:01:15 |
RECEIVE_TIME_END | 2025-08-16 10:42:22 |
ORBIT_START | 35152 |
ORBIT_END | 35153 |
ACTUAL_PRODUCT_SIZE | 1013542980 |
STATE_VECTOR_TIME | 2025-08-16 06:54:23 |
SEMI_MAJOR_AXIS | 7204613038 |
ECCENTRICITY | 1229 |
INCLINATION | 98704 |
PERIGEE_ARGUMENT | 63080 |
RIGHT_ASCENSION | 287756 |
MEAN_ANOMALY | 297034 |
X_POSITION | -5577206757 |
Y_POSITION | -4554489883 |
Z_POSITION | -1497053 |
X_VELOCITY | -1039365 |
Y_VELOCITY | 1283222 |
Z_VELOCITY | 7356558 |
EARTH_SUN_DISTANCE_RATIO | 1012600 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 62937 |
SUBSAT_LONGITUDE_START | 48445 |
SUBSAT_LATITUDE_END | 60788 |
SUBSAT_LONGITUDE_END | 21407 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 9 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 9 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008415 |
UPDATE_TIME | 2025-08-16 11:25:02 |
TIMELINE | 2 |
TIMELINE_HASH | 2475160067 |
COMMENT | 9 scan(s) with old dark correction applied |