MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250816031155Z_20250816045355Z_N_O_20250816054445Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250816031054Z_20250816031606Z_N_O_20250816035832Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-16 03:11:55 |
SENSING_END | 2025-08-16 04:53:55 |
SENSING_START_THEORETICAL | 2025-08-16 03:12:00 |
SENSING_END_THEORETICAL | 2025-08-16 04:54:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-16 04:01:41 |
PROCESSING_TIME_END | 2025-08-16 05:44:45 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-16 03:56:04 |
RECEIVE_TIME_END | 2025-08-16 05:39:08 |
ORBIT_START | 66992 |
ORBIT_END | 66993 |
ACTUAL_PRODUCT_SIZE | 1190439552 |
STATE_VECTOR_TIME | 2025-08-16 02:41:21 |
SEMI_MAJOR_AXIS | 7204654012 |
ECCENTRICITY | 1249 |
INCLINATION | 98565 |
PERIGEE_ARGUMENT | 73742 |
RIGHT_ASCENSION | 280412 |
MEAN_ANOMALY | 286368 |
X_POSITION | 668489282 |
Y_POSITION | -7171036596 |
Z_POSITION | -3460707 |
X_VELOCITY | -1626787 |
Y_VELOCITY | -146242 |
Z_VELOCITY | 7357730 |
EARTH_SUN_DISTANCE_RATIO | 1012630 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 69569 |
SUBSAT_LONGITUDE_START | 111407 |
SUBSAT_LATITUDE_END | 67504 |
SUBSAT_LONGITUDE_END | 83398 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119948 |
MILLISECONDS_OF_DATA_PRESENT | 6119948 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008402 |
UPDATE_TIME | 2025-08-16 06:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 2 saturated scan(s) in band 6 |