MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250814044458Z_20250814062658Z_N_O_20250814080535Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250814044458Z_20250814044758Z_N_O_20250814062519Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-14 04:44:58 |
SENSING_END | 2025-08-14 06:26:58 |
SENSING_START_THEORETICAL | 2025-08-14 04:45:00 |
SENSING_END_THEORETICAL | 2025-08-14 06:27:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-14 06:25:26 |
PROCESSING_TIME_END | 2025-08-14 08:05:35 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-14 06:20:20 |
RECEIVE_TIME_END | 2025-08-14 08:02:09 |
ORBIT_START | 35122 |
ORBIT_END | 35123 |
ACTUAL_PRODUCT_SIZE | 1177539751 |
STATE_VECTOR_TIME | 2025-08-14 04:13:35 |
SEMI_MAJOR_AXIS | 7204622733 |
ECCENTRICITY | 1226 |
INCLINATION | 98702 |
PERIGEE_ARGUMENT | 64219 |
RIGHT_ASCENSION | 285673 |
MEAN_ANOMALY | 295899 |
X_POSITION | -1320466335 |
Y_POSITION | -7078665363 |
Z_POSITION | -1146518 |
X_VELOCITY | -1621803 |
Y_VELOCITY | 309697 |
Z_VELOCITY | 7356418 |
EARTH_SUN_DISTANCE_RATIO | 1012960 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 66868 |
SUBSAT_LONGITUDE_START | 92478 |
SUBSAT_LATITUDE_END | 64762 |
SUBSAT_LONGITUDE_END | 64945 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119973 |
MILLISECONDS_OF_DATA_PRESENT | 6119973 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008293 |
UPDATE_TIME | 2025-08-14 08:55:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |