MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250813092057Z_20250813110257Z_N_O_20250813115144Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250813091954Z_20250813092506Z_N_O_20250813100718Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-13 09:20:57 |
SENSING_END | 2025-08-13 11:02:57 |
SENSING_START_THEORETICAL | 2025-08-13 09:21:00 |
SENSING_END_THEORETICAL | 2025-08-13 11:03:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-13 10:11:01 |
PROCESSING_TIME_END | 2025-08-13 11:51:44 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-13 10:06:28 |
RECEIVE_TIME_END | 2025-08-13 11:47:36 |
ORBIT_START | 66953 |
ORBIT_END | 66954 |
ACTUAL_PRODUCT_SIZE | 1190672882 |
STATE_VECTOR_TIME | 2025-08-13 08:48:17 |
SEMI_MAJOR_AXIS | 7204656295 |
ECCENTRICITY | 1243 |
INCLINATION | 98567 |
PERIGEE_ARGUMENT | 72410 |
RIGHT_ASCENSION | 277747 |
MEAN_ANOMALY | 287701 |
X_POSITION | -7187477477 |
Y_POSITION | -456229716 |
Z_POSITION | -3019817 |
X_VELOCITY | -97768 |
Y_VELOCITY | 1630702 |
Z_VELOCITY | 7357881 |
EARTH_SUN_DISTANCE_RATIO | 1013100 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 62646 |
SUBSAT_LONGITUDE_START | 12308 |
SUBSAT_LATITUDE_END | 60492 |
SUBSAT_LONGITUDE_END | -14678 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119947 |
MILLISECONDS_OF_DATA_PRESENT | 6119947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008240 |
UPDATE_TIME | 2025-08-13 12:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |