MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250812130258Z_20250812144158Z_N_O_20250812153215Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250812130258Z_20250812130558Z_N_O_20250812135415Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-12 13:02:58 |
SENSING_END | 2025-08-12 14:41:58 |
SENSING_START_THEORETICAL | 2025-08-12 13:03:00 |
SENSING_END_THEORETICAL | 2025-08-12 14:42:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-12 13:54:22 |
PROCESSING_TIME_END | 2025-08-12 15:32:15 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-12 13:48:30 |
RECEIVE_TIME_END | 2025-08-12 15:28:29 |
ORBIT_START | 66941 |
ORBIT_END | 66942 |
ACTUAL_PRODUCT_SIZE | 1053705306 |
STATE_VECTOR_TIME | 2025-08-12 12:31:57 |
SEMI_MAJOR_AXIS | 7204725520 |
ECCENTRICITY | 1230 |
INCLINATION | 98566 |
PERIGEE_ARGUMENT | 73201 |
RIGHT_ASCENSION | 276926 |
MEAN_ANOMALY | 286905 |
X_POSITION | -4407056452 |
Y_POSITION | 5696396547 |
Z_POSITION | -3490859 |
X_VELOCITY | 1295185 |
Y_VELOCITY | 995464 |
Z_VELOCITY | 7357707 |
EARTH_SUN_DISTANCE_RATIO | 1013240 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 68134 |
SUBSAT_LONGITUDE_START | -38096 |
SUBSAT_LATITUDE_END | 75444 |
SUBSAT_LONGITUDE_END | -49524 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939949 |
MILLISECONDS_OF_DATA_PRESENT | 5939949 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008192 |
UPDATE_TIME | 2025-08-12 16:25:02 |
TIMELINE | 0 |
TIMELINE_HASH | 3485656785 |
COMMENT | 2 saturated scan(s) in band 6 |