MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250809081154Z_20250809095359Z_N_O_20250809113107Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250809081054Z_20250809081606Z_N_O_20250809094732Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-09 08:11:54 |
SENSING_END | 2025-08-09 09:53:59 |
SENSING_START_THEORETICAL | 2025-08-09 08:12:00 |
SENSING_END_THEORETICAL | 2025-08-09 09:54:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-09 09:51:14 |
PROCESSING_TIME_END | 2025-08-09 11:31:07 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-09 09:46:37 |
RECEIVE_TIME_END | 2025-08-09 11:27:19 |
ORBIT_START | 35053 |
ORBIT_END | 35054 |
ACTUAL_PRODUCT_SIZE | 1185504774 |
STATE_VECTOR_TIME | 2025-08-09 07:39:45 |
SEMI_MAJOR_AXIS | 7204633141 |
ECCENTRICITY | 1265 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 63260 |
RIGHT_ASCENSION | 280880 |
MEAN_ANOMALY | 296893 |
X_POSITION | -6364723377 |
Y_POSITION | -3367162498 |
Z_POSITION | 2952875 |
X_VELOCITY | -762231 |
Y_VELOCITY | 1465208 |
Z_VELOCITY | 7356606 |
EARTH_SUN_DISTANCE_RATIO | 1013760 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 64310 |
SUBSAT_LONGITUDE_START | 38319 |
SUBSAT_LATITUDE_END | 61837 |
SUBSAT_LONGITUDE_END | 10864 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1026 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6155974 |
MILLISECONDS_OF_DATA_PRESENT | 6155974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008007 |
UPDATE_TIME | 2025-08-09 12:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |