MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250809044754Z_20250809062954Z_N_O_20250809080854Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250809044754Z_20250809045054Z_N_O_20250809062805Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-09 04:47:54 |
SENSING_END | 2025-08-09 06:29:54 |
SENSING_START_THEORETICAL | 2025-08-09 04:48:00 |
SENSING_END_THEORETICAL | 2025-08-09 06:30:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-09 06:28:12 |
PROCESSING_TIME_END | 2025-08-09 08:08:54 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-09 06:23:42 |
RECEIVE_TIME_END | 2025-08-09 08:05:33 |
ORBIT_START | 35051 |
ORBIT_END | 35052 |
ACTUAL_PRODUCT_SIZE | 1177539751 |
STATE_VECTOR_TIME | 2025-08-09 04:17:01 |
SEMI_MAJOR_AXIS | 7204628013 |
ECCENTRICITY | 1256 |
INCLINATION | 98704 |
PERIGEE_ARGUMENT | 64393 |
RIGHT_ASCENSION | 280741 |
MEAN_ANOMALY | 295719 |
X_POSITION | -1426979315 |
Y_POSITION | -7057901659 |
Z_POSITION | -2163530 |
X_VELOCITY | -1617330 |
Y_VELOCITY | 333333 |
Z_VELOCITY | 7356451 |
EARTH_SUN_DISTANCE_RATIO | 1013780 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 68504 |
SUBSAT_LONGITUDE_START | 93609 |
SUBSAT_LATITUDE_END | 66423 |
SUBSAT_LONGITUDE_END | 65785 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5008000 |
UPDATE_TIME | 2025-08-09 08:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |