MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250808210855Z_20250808225054Z_N_O_20250808233826Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250808210754Z_20250808211306Z_N_O_20250808215723Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-08 21:08:55 |
SENSING_END | 2025-08-08 22:50:54 |
SENSING_START_THEORETICAL | 2025-08-08 21:09:00 |
SENSING_END_THEORETICAL | 2025-08-08 22:51:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-08 22:02:38 |
PROCESSING_TIME_END | 2025-08-08 23:38:26 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-08 21:52:27 |
RECEIVE_TIME_END | 2025-08-08 23:34:10 |
ORBIT_START | 66889 |
ORBIT_END | 66890 |
ACTUAL_PRODUCT_SIZE | 1190648456 |
STATE_VECTOR_TIME | 2025-08-08 20:41:11 |
SEMI_MAJOR_AXIS | 7204644242 |
ECCENTRICITY | 1212 |
INCLINATION | 98569 |
PERIGEE_ARGUMENT | 73864 |
RIGHT_ASCENSION | 273370 |
MEAN_ANOMALY | 286223 |
X_POSITION | 7169369091 |
Y_POSITION | 687032513 |
Z_POSITION | -5772281 |
X_VELOCITY | 153105 |
Y_VELOCITY | -1626667 |
Z_VELOCITY | 7357558 |
EARTH_SUN_DISTANCE_RATIO | 1013840 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77947 |
SUBSAT_LONGITUDE_START | -136845 |
SUBSAT_LATITUDE_END | 76261 |
SUBSAT_LONGITUDE_END | -169131 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 15 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119947 |
MILLISECONDS_OF_DATA_PRESENT | 6119947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007977 |
UPDATE_TIME | 2025-08-09 00:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 4 saturated scan(s) in band 6 |