MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250807212955Z_20250807231155Z_N_O_20250808000016Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250807212955Z_20250807213255Z_N_O_20250807222045Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-07 21:29:55 |
SENSING_END | 2025-08-07 23:11:55 |
SENSING_START_THEORETICAL | 2025-08-07 21:30:00 |
SENSING_END_THEORETICAL | 2025-08-07 23:12:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-07 22:20:52 |
PROCESSING_TIME_END | 2025-08-08 00:00:16 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-07 22:13:24 |
RECEIVE_TIME_END | 2025-08-07 23:55:14 |
ORBIT_START | 66875 |
ORBIT_END | 66876 |
ACTUAL_PRODUCT_SIZE | 1221121185 |
STATE_VECTOR_TIME | 2025-08-07 21:02:08 |
SEMI_MAJOR_AXIS | 7204648033 |
ECCENTRICITY | 1210 |
INCLINATION | 98569 |
PERIGEE_ARGUMENT | 73916 |
RIGHT_ASCENSION | 272413 |
MEAN_ANOMALY | 286183 |
X_POSITION | 7202159101 |
Y_POSITION | 31255949 |
Z_POSITION | -4264382 |
X_VELOCITY | 2798 |
Y_VELOCITY | -1633913 |
Z_VELOCITY | 7357537 |
EARTH_SUN_DISTANCE_RATIO | 1013990 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77782 |
SUBSAT_LONGITUDE_START | -142862 |
SUBSAT_LATITUDE_END | 76079 |
SUBSAT_LONGITUDE_END | -174972 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119947 |
MILLISECONDS_OF_DATA_PRESENT | 6119947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007923 |
UPDATE_TIME | 2025-08-08 00:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 1 saturated scan(s) in band 6 |