MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250807144455Z_20250807162655Z_N_O_20250807171635Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250807144455Z_20250807144755Z_N_O_20250807153718Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-07 14:44:55 |
SENSING_END | 2025-08-07 16:26:55 |
SENSING_START_THEORETICAL | 2025-08-07 14:45:00 |
SENSING_END_THEORETICAL | 2025-08-07 16:27:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-07 15:37:25 |
PROCESSING_TIME_END | 2025-08-07 17:16:35 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-07 15:31:45 |
RECEIVE_TIME_END | 2025-08-07 17:11:48 |
ORBIT_START | 66871 |
ORBIT_END | 66872 |
ACTUAL_PRODUCT_SIZE | 1222835616 |
STATE_VECTOR_TIME | 2025-08-07 14:16:41 |
SEMI_MAJOR_AXIS | 7204641226 |
ECCENTRICITY | 1199 |
INCLINATION | 98566 |
PERIGEE_ARGUMENT | 74146 |
RIGHT_ASCENSION | 272139 |
MEAN_ANOMALY | 285938 |
X_POSITION | -1450275134 |
Y_POSITION | 7054750246 |
Z_POSITION | -5979901 |
X_VELOCITY | 1600561 |
Y_VELOCITY | 326514 |
Z_VELOCITY | 7357540 |
EARTH_SUN_DISTANCE_RATIO | 1014030 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 76607 |
SUBSAT_LONGITUDE_START | -46429 |
SUBSAT_LATITUDE_END | 74808 |
SUBSAT_LONGITUDE_END | -77439 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119948 |
MILLISECONDS_OF_DATA_PRESENT | 6119948 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007907 |
UPDATE_TIME | 2025-08-07 18:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |