MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250807130556Z_20250807144455Z_N_O_20250807153606Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250807130454Z_20250807131006Z_N_O_20250807135324Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-07 13:05:56 |
SENSING_END | 2025-08-07 14:44:55 |
SENSING_START_THEORETICAL | 2025-08-07 13:06:00 |
SENSING_END_THEORETICAL | 2025-08-07 14:45:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-07 13:57:23 |
PROCESSING_TIME_END | 2025-08-07 15:36:06 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-07 13:51:49 |
RECEIVE_TIME_END | 2025-08-07 15:31:51 |
ORBIT_START | 66870 |
ORBIT_END | 66871 |
ACTUAL_PRODUCT_SIZE | 1141311101 |
STATE_VECTOR_TIME | 2025-08-07 12:35:20 |
SEMI_MAJOR_AXIS | 7204730051 |
ECCENTRICITY | 1208 |
INCLINATION | 98568 |
PERIGEE_ARGUMENT | 73159 |
RIGHT_ASCENSION | 272071 |
MEAN_ANOMALY | 286965 |
X_POSITION | -4329346881 |
Y_POSITION | 5755730045 |
Z_POSITION | -1001439 |
X_VELOCITY | 1310198 |
Y_VELOCITY | 976020 |
Z_VELOCITY | 7357631 |
EARTH_SUN_DISTANCE_RATIO | 1014040 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 69479 |
SUBSAT_LONGITUDE_START | -37085 |
SUBSAT_LATITUDE_END | 76607 |
SUBSAT_LONGITUDE_END | -46430 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939948 |
MILLISECONDS_OF_DATA_PRESENT | 5939948 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007900 |
UPDATE_TIME | 2025-08-07 16:10:01 |
TIMELINE | 0 |
TIMELINE_HASH | 3485656785 |
COMMENT | No automatically generated comments |