MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250804040258Z_20250804054458Z_N_O_20250804063328Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250804040154Z_20250804040706Z_N_O_20250804044905Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-04 04:02:58 |
SENSING_END | 2025-08-04 05:44:58 |
SENSING_START_THEORETICAL | 2025-08-04 04:03:00 |
SENSING_END_THEORETICAL | 2025-08-04 05:45:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-04 04:51:42 |
PROCESSING_TIME_END | 2025-08-04 06:33:28 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-04 04:45:36 |
RECEIVE_TIME_END | 2025-08-04 06:28:31 |
ORBIT_START | 66822 |
ORBIT_END | 66823 |
ACTUAL_PRODUCT_SIZE | 1190697962 |
STATE_VECTOR_TIME | 2025-08-04 03:30:00 |
SEMI_MAJOR_AXIS | 7204655186 |
ECCENTRICITY | 1196 |
INCLINATION | 98566 |
PERIGEE_ARGUMENT | 73413 |
RIGHT_ASCENSION | 268790 |
MEAN_ANOMALY | 286681 |
X_POSITION | -835708400 |
Y_POSITION | -7153540641 |
Z_POSITION | -4662015 |
X_VELOCITY | -1622045 |
Y_VELOCITY | 193281 |
Z_VELOCITY | 7357639 |
EARTH_SUN_DISTANCE_RATIO | 1014540 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 61666 |
SUBSAT_LONGITUDE_START | 91232 |
SUBSAT_LATITUDE_END | 59511 |
SUBSAT_LONGITUDE_END | 64340 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119946 |
MILLISECONDS_OF_DATA_PRESENT | 6119946 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007709 |
UPDATE_TIME | 2025-08-04 07:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |