MPHR
PRODUCT_NAME | GOME_xxx_1B_M01_20250803174758Z_20250803192958Z_N_O_20250803202019Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M01_20250803174758Z_20250803175058Z_N_O_20250803183934Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-03 17:47:58 |
SENSING_END | 2025-08-03 19:29:58 |
SENSING_START_THEORETICAL | 2025-08-03 17:48:00 |
SENSING_END_THEORETICAL | 2025-08-03 19:30:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-03 18:39:41 |
PROCESSING_TIME_END | 2025-08-03 20:20:19 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-03 18:34:22 |
RECEIVE_TIME_END | 2025-08-03 20:14:57 |
ORBIT_START | 66816 |
ORBIT_END | 66817 |
ACTUAL_PRODUCT_SIZE | 1220942760 |
STATE_VECTOR_TIME | 2025-08-03 17:21:50 |
SEMI_MAJOR_AXIS | 7204583022 |
ECCENTRICITY | 1173 |
INCLINATION | 98567 |
PERIGEE_ARGUMENT | 73867 |
RIGHT_ASCENSION | 268377 |
MEAN_ANOMALY | 286216 |
X_POSITION | 4091454954 |
Y_POSITION | 5927234587 |
Z_POSITION | -5705714 |
X_VELOCITY | 1342930 |
Y_VELOCITY | -930103 |
Z_VELOCITY | 7357551 |
EARTH_SUN_DISTANCE_RATIO | 1014600 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 80986 |
SUBSAT_LONGITUDE_START | -60190 |
SUBSAT_LATITUDE_END | 80027 |
SUBSAT_LONGITUDE_END | -98126 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119947 |
MILLISECONDS_OF_DATA_PRESENT | 6119947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007685 |
UPDATE_TIME | 2025-08-03 20:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |