MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250803092659Z_20250803110859Z_N_O_20250803120018Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250803092554Z_20250803093106Z_N_O_20250803101356Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-03 09:26:59 |
SENSING_END | 2025-08-03 11:08:59 |
SENSING_START_THEORETICAL | 2025-08-03 09:27:00 |
SENSING_END_THEORETICAL | 2025-08-03 11:09:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-03 10:17:55 |
PROCESSING_TIME_END | 2025-08-03 12:00:18 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-03 10:13:10 |
RECEIVE_TIME_END | 2025-08-03 11:54:16 |
ORBIT_START | 66811 |
ORBIT_END | 66812 |
ACTUAL_PRODUCT_SIZE | 1190119581 |
STATE_VECTOR_TIME | 2025-08-03 08:55:02 |
SEMI_MAJOR_AXIS | 7204668520 |
ECCENTRICITY | 1201 |
INCLINATION | 98569 |
PERIGEE_ARGUMENT | 72039 |
RIGHT_ASCENSION | 268037 |
MEAN_ANOMALY | 288066 |
X_POSITION | -7197216350 |
Y_POSITION | -262290373 |
Z_POSITION | -3174368 |
X_VELOCITY | -54253 |
Y_VELOCITY | 1633001 |
Z_VELOCITY | 7357793 |
EARTH_SUN_DISTANCE_RATIO | 1014650 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 65076 |
SUBSAT_LONGITUDE_START | 12925 |
SUBSAT_LATITUDE_END | 62945 |
SUBSAT_LONGITUDE_END | -14328 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 69 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 3 |
DURATION_OF_PRODUCT | 6119947 |
MILLISECONDS_OF_DATA_PRESENT | 6119947 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007664 |
UPDATE_TIME | 2025-08-03 12:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 69 scan(s) with old Spectral calibration applied |