MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250802130853Z_20250802144759Z_N_O_20250802153850Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250802130754Z_20250802131306Z_N_O_20250802135628Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-08-02 13:08:53 |
SENSING_END | 2025-08-02 14:47:59 |
SENSING_START_THEORETICAL | 2025-08-02 13:09:00 |
SENSING_END_THEORETICAL | 2025-08-02 14:48:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-02 14:01:04 |
PROCESSING_TIME_END | 2025-08-02 15:38:50 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-02 13:55:08 |
RECEIVE_TIME_END | 2025-08-02 15:35:09 |
ORBIT_START | 66799 |
ORBIT_END | 66800 |
ACTUAL_PRODUCT_SIZE | 1149259148 |
STATE_VECTOR_TIME | 2025-08-02 12:38:42 |
SEMI_MAJOR_AXIS | 7204733351 |
ECCENTRICITY | 1188 |
INCLINATION | 98568 |
PERIGEE_ARGUMENT | 72833 |
RIGHT_ASCENSION | 267216 |
MEAN_ANOMALY | 287276 |
X_POSITION | -4251763649 |
Y_POSITION | 5813276356 |
Z_POSITION | -2506295 |
X_VELOCITY | 1322171 |
Y_VELOCITY | 959728 |
Z_VELOCITY | 7357633 |
EARTH_SUN_DISTANCE_RATIO | 1014770 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 70783 |
SUBSAT_LONGITUDE_START | -35892 |
SUBSAT_LATITUDE_END | 77428 |
SUBSAT_LONGITUDE_END | -43905 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 75 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1023 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6137948 |
MILLISECONDS_OF_DATA_PRESENT | 6137948 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007618 |
UPDATE_TIME | 2025-08-02 16:25:01 |
TIMELINE | 0 |
TIMELINE_HASH | 3485656785 |
COMMENT | 2 saturated scan(s) in band 6 |