MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250802071756Z_20250802085656Z_N_O_20250802103507Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250802071756Z_20250802072056Z_N_O_20250802085617Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-02 07:17:56 |
SENSING_END | 2025-08-02 08:56:56 |
SENSING_START_THEORETICAL | 2025-08-02 07:18:00 |
SENSING_END_THEORETICAL | 2025-08-02 08:57:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-02 08:56:25 |
PROCESSING_TIME_END | 2025-08-02 10:35:07 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-02 08:50:42 |
RECEIVE_TIME_END | 2025-08-02 10:31:43 |
ORBIT_START | 34953 |
ORBIT_END | 34954 |
ACTUAL_PRODUCT_SIZE | 1129753447 |
STATE_VECTOR_TIME | 2025-08-02 06:43:43 |
SEMI_MAJOR_AXIS | 7204625581 |
ECCENTRICITY | 1308 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 64097 |
RIGHT_ASCENSION | 273932 |
MEAN_ANOMALY | 296014 |
X_POSITION | -5360511681 |
Y_POSITION | -4807510325 |
Z_POSITION | -3009085 |
X_VELOCITY | -1098438 |
Y_VELOCITY | 1233293 |
Z_VELOCITY | 7356633 |
EARTH_SUN_DISTANCE_RATIO | 1014800 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 57350 |
SUBSAT_LONGITUDE_START | 47087 |
SUBSAT_LATITUDE_END | 65289 |
SUBSAT_LONGITUDE_END | 27921 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939974 |
MILLISECONDS_OF_DATA_PRESENT | 5939974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007607 |
UPDATE_TIME | 2025-08-02 11:25:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |