MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250801173856Z_20250801192056Z_N_O_20250801205821Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250801173856Z_20250801174156Z_N_O_20250801191753Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-08-01 17:38:56 |
SENSING_END | 2025-08-01 19:20:56 |
SENSING_START_THEORETICAL | 2025-08-01 17:39:00 |
SENSING_END_THEORETICAL | 2025-08-01 19:21:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-08-01 19:18:01 |
PROCESSING_TIME_END | 2025-08-01 20:58:21 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-08-01 19:13:35 |
RECEIVE_TIME_END | 2025-08-01 20:54:40 |
ORBIT_START | 34945 |
ORBIT_END | 34946 |
ACTUAL_PRODUCT_SIZE | 1178019259 |
STATE_VECTOR_TIME | 2025-08-01 17:12:50 |
SEMI_MAJOR_AXIS | 7204537329 |
ECCENTRICITY | 1270 |
INCLINATION | 98705 |
PERIGEE_ARGUMENT | 65669 |
RIGHT_ASCENSION | 273374 |
MEAN_ANOMALY | 294435 |
X_POSITION | 3088069470 |
Y_POSITION | 6504982350 |
Z_POSITION | -3532960 |
X_VELOCITY | 1489681 |
Y_VELOCITY | -712721 |
Z_VELOCITY | 7356338 |
EARTH_SUN_DISTANCE_RATIO | 1014880 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 80881 |
SUBSAT_LONGITUDE_START | -50217 |
SUBSAT_LATITUDE_END | 79948 |
SUBSAT_LONGITUDE_END | -88125 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007573 |
UPDATE_TIME | 2025-08-01 21:40:02 |
TIMELINE | 11 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |