MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250731144157Z_20250731162057Z_N_O_20250731175742Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250731144157Z_20250731144457Z_N_O_20250731161839Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-31 14:41:57 |
SENSING_END | 2025-07-31 16:20:57 |
SENSING_START_THEORETICAL | 2025-07-31 14:42:00 |
SENSING_END_THEORETICAL | 2025-07-31 16:21:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-31 16:18:46 |
PROCESSING_TIME_END | 2025-07-31 17:57:42 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-31 16:13:25 |
RECEIVE_TIME_END | 2025-07-31 17:53:44 |
ORBIT_START | 34929 |
ORBIT_END | 34930 |
ACTUAL_PRODUCT_SIZE | 1131340059 |
STATE_VECTOR_TIME | 2025-07-31 14:11:04 |
SEMI_MAJOR_AXIS | 7204665804 |
ECCENTRICITY | 1286 |
INCLINATION | 98705 |
PERIGEE_ARGUMENT | 65471 |
RIGHT_ASCENSION | 272264 |
MEAN_ANOMALY | 294634 |
X_POSITION | -2468322377 |
Y_POSITION | 6764548245 |
Z_POSITION | -3581073 |
X_VELOCITY | 1553165 |
Y_VELOCITY | 561368 |
Z_VELOCITY | 7356336 |
EARTH_SUN_DISTANCE_RATIO | 1015030 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 68502 |
SUBSAT_LONGITUDE_START | -54917 |
SUBSAT_LATITUDE_END | 75728 |
SUBSAT_LONGITUDE_END | -65626 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007507 |
UPDATE_TIME | 2025-07-31 18:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |