MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250731075957Z_20250731093857Z_N_O_20250731111654Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250731075854Z_20250731080406Z_N_O_20250731093425Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-31 07:59:57 |
SENSING_END | 2025-07-31 09:38:57 |
SENSING_START_THEORETICAL | 2025-07-31 08:00:00 |
SENSING_END_THEORETICAL | 2025-07-31 09:39:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-31 09:38:11 |
PROCESSING_TIME_END | 2025-07-31 11:16:54 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-31 09:32:42 |
RECEIVE_TIME_END | 2025-07-31 11:13:19 |
ORBIT_START | 34925 |
ORBIT_END | 34926 |
ACTUAL_PRODUCT_SIZE | 1146054677 |
STATE_VECTOR_TIME | 2025-07-31 07:25:38 |
SEMI_MAJOR_AXIS | 7204637143 |
ECCENTRICITY | 1309 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 64340 |
RIGHT_ASCENSION | 271987 |
MEAN_ANOMALY | 295784 |
X_POSITION | -6145820708 |
Y_POSITION | -3751894943 |
Z_POSITION | -1334120 |
X_VELOCITY | -854231 |
Y_VELOCITY | 1413514 |
Z_VELOCITY | 7356590 |
EARTH_SUN_DISTANCE_RATIO | 1015060 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 57011 |
SUBSAT_LONGITUDE_START | 36401 |
SUBSAT_LATITUDE_END | 64961 |
SUBSAT_LONGITUDE_END | 17116 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007489 |
UPDATE_TIME | 2025-07-31 11:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |