MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250730082057Z_20250730095957Z_N_O_20250730113734Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250730081954Z_20250730082506Z_N_O_20250730095512Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-30 08:20:57 |
SENSING_END | 2025-07-30 09:59:57 |
SENSING_START_THEORETICAL | 2025-07-30 08:21:00 |
SENSING_END_THEORETICAL | 2025-07-30 10:00:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-30 09:58:56 |
PROCESSING_TIME_END | 2025-07-30 11:37:34 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-30 09:53:32 |
RECEIVE_TIME_END | 2025-07-30 11:34:04 |
ORBIT_START | 34911 |
ORBIT_END | 34912 |
ACTUAL_PRODUCT_SIZE | 1146313087 |
STATE_VECTOR_TIME | 2025-07-30 07:46:35 |
SEMI_MAJOR_AXIS | 7204561466 |
ECCENTRICITY | 1324 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 64730 |
RIGHT_ASCENSION | 271015 |
MEAN_ANOMALY | 295359 |
X_POSITION | -6462364970 |
Y_POSITION | -3175661121 |
Z_POSITION | -5982518 |
X_VELOCITY | -725896 |
Y_VELOCITY | 1483512 |
Z_VELOCITY | 7356609 |
EARTH_SUN_DISTANCE_RATIO | 1015180 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 56852 |
SUBSAT_LONGITUDE_START | 31064 |
SUBSAT_LATITUDE_END | 64800 |
SUBSAT_LONGITUDE_END | 11719 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939976 |
MILLISECONDS_OF_DATA_PRESENT | 5939976 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007432 |
UPDATE_TIME | 2025-07-30 12:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |