MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250729220557Z_20250729234757Z_N_O_20250730012701Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250729220557Z_20250729220857Z_N_O_20250729234516Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-29 22:05:57 |
SENSING_END | 2025-07-29 23:47:57 |
SENSING_START_THEORETICAL | 2025-07-29 22:06:00 |
SENSING_END_THEORETICAL | 2025-07-29 23:48:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-29 23:45:23 |
PROCESSING_TIME_END | 2025-07-30 01:27:01 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-29 23:39:56 |
RECEIVE_TIME_END | 2025-07-30 01:22:44 |
ORBIT_START | 34905 |
ORBIT_END | 34906 |
ACTUAL_PRODUCT_SIZE | 1180713029 |
STATE_VECTOR_TIME | 2025-07-29 21:38:26 |
SEMI_MAJOR_AXIS | 7204553496 |
ECCENTRICITY | 1311 |
INCLINATION | 98708 |
PERIGEE_ARGUMENT | 66229 |
RIGHT_ASCENSION | 270597 |
MEAN_ANOMALY | 293868 |
X_POSITION | 7197205874 |
Y_POSITION | -225592926 |
Z_POSITION | -5123153 |
X_VELOCITY | -55440 |
Y_VELOCITY | -1650856 |
Z_VELOCITY | 7356308 |
EARTH_SUN_DISTANCE_RATIO | 1015240 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 78319 |
SUBSAT_LONGITUDE_START | -141179 |
SUBSAT_LATITUDE_END | 76695 |
SUBSAT_LONGITUDE_END | -174051 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007407 |
UPDATE_TIME | 2025-07-30 02:10:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 1 saturated scan(s) in band 6 |