MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250729152057Z_20250729170257Z_N_O_20250729183944Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250729152057Z_20250729152357Z_N_O_20250729165913Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-29 15:20:57 |
SENSING_END | 2025-07-29 17:02:57 |
SENSING_START_THEORETICAL | 2025-07-29 15:21:00 |
SENSING_END_THEORETICAL | 2025-07-29 17:03:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-29 16:59:20 |
PROCESSING_TIME_END | 2025-07-29 18:39:44 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-29 16:54:45 |
RECEIVE_TIME_END | 2025-07-29 18:35:22 |
ORBIT_START | 34901 |
ORBIT_END | 34902 |
ACTUAL_PRODUCT_SIZE | 1179032839 |
STATE_VECTOR_TIME | 2025-07-29 14:53:00 |
SEMI_MAJOR_AXIS | 7204534921 |
ECCENTRICITY | 1300 |
INCLINATION | 98705 |
PERIGEE_ARGUMENT | 66472 |
RIGHT_ASCENSION | 270318 |
MEAN_ANOMALY | 293634 |
X_POSITION | -1195940786 |
Y_POSITION | 7100782170 |
Z_POSITION | -3681519 |
X_VELOCITY | 1629276 |
Y_VELOCITY | 269232 |
Z_VELOCITY | 7356312 |
EARTH_SUN_DISTANCE_RATIO | 1015270 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 77236 |
SUBSAT_LONGITUDE_START | -45162 |
SUBSAT_LATITUDE_END | 75500 |
SUBSAT_LONGITUDE_END | -76832 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007390 |
UPDATE_TIME | 2025-07-29 19:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |