MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250729143256Z_20250729161156Z_N_O_20250729170145Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250729143154Z_20250729143706Z_N_O_20250729151926Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-29 14:32:56 |
SENSING_END | 2025-07-29 16:11:56 |
SENSING_START_THEORETICAL | 2025-07-29 14:33:00 |
SENSING_END_THEORETICAL | 2025-07-29 16:12:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-29 15:23:22 |
PROCESSING_TIME_END | 2025-07-29 17:01:45 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-29 15:17:48 |
RECEIVE_TIME_END | 2025-07-29 16:57:46 |
ORBIT_START | 66743 |
ORBIT_END | 66744 |
ACTUAL_PRODUCT_SIZE | 1153183800 |
STATE_VECTOR_TIME | 2025-07-29 14:02:28 |
SEMI_MAJOR_AXIS | 7204668877 |
ECCENTRICITY | 1162 |
INCLINATION | 98566 |
PERIGEE_ARGUMENT | 73206 |
RIGHT_ASCENSION | 263387 |
MEAN_ANOMALY | 286852 |
X_POSITION | -1900860672 |
Y_POSITION | 6946874589 |
Z_POSITION | -8632572 |
X_VELOCITY | 1575450 |
Y_VELOCITY | 431648 |
Z_VELOCITY | 7357587 |
EARTH_SUN_DISTANCE_RATIO | 1015280 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 69937 |
SUBSAT_LONGITUDE_START | -58091 |
SUBSAT_LATITUDE_END | 76992 |
SUBSAT_LONGITUDE_END | -66612 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939950 |
MILLISECONDS_OF_DATA_PRESENT | 5939950 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007384 |
UPDATE_TIME | 2025-07-29 17:40:02 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | 1 saturated scan(s) in band 6 |