MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250728140258Z_20250728154158Z_N_O_20250728171851Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250728140154Z_20250728140706Z_N_O_20250728153654Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-28 14:02:58 |
SENSING_END | 2025-07-28 15:41:58 |
SENSING_START_THEORETICAL | 2025-07-28 14:03:00 |
SENSING_END_THEORETICAL | 2025-07-28 15:42:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-28 15:40:39 |
PROCESSING_TIME_END | 2025-07-28 17:18:51 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-28 15:35:28 |
RECEIVE_TIME_END | 2025-07-28 17:15:35 |
ORBIT_START | 34886 |
ORBIT_END | 34887 |
ACTUAL_PRODUCT_SIZE | 1146223492 |
STATE_VECTOR_TIME | 2025-07-28 13:32:37 |
SEMI_MAJOR_AXIS | 7204621759 |
ECCENTRICITY | 1318 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 65957 |
RIGHT_ASCENSION | 269277 |
MEAN_ANOMALY | 294139 |
X_POSITION | -3562989319 |
Y_POSITION | 6257466471 |
Z_POSITION | -5265958 |
X_VELOCITY | 1436999 |
Y_VELOCITY | 814113 |
Z_VELOCITY | 7356367 |
EARTH_SUN_DISTANCE_RATIO | 1015390 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 70209 |
SUBSAT_LONGITUDE_START | -42880 |
SUBSAT_LATITUDE_END | 77168 |
SUBSAT_LONGITUDE_END | -50703 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007324 |
UPDATE_TIME | 2025-07-28 17:55:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |