MPHR
PRODUCT_NAME | GOME_xxx_1B_M03_20250728053858Z_20250728072058Z_N_O_20250728085810Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M03_20250728053858Z_20250728054158Z_N_O_20250728071757Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-28 05:38:58 |
SENSING_END | 2025-07-28 07:20:58 |
SENSING_START_THEORETICAL | 2025-07-28 05:39:00 |
SENSING_END_THEORETICAL | 2025-07-28 07:21:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-28 07:18:04 |
PROCESSING_TIME_END | 2025-07-28 08:58:10 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-28 07:12:53 |
RECEIVE_TIME_END | 2025-07-28 08:54:11 |
ORBIT_START | 34881 |
ORBIT_END | 34882 |
ACTUAL_PRODUCT_SIZE | 1177539805 |
STATE_VECTOR_TIME | 2025-07-28 05:05:50 |
SEMI_MAJOR_AXIS | 7204536323 |
ECCENTRICITY | 1336 |
INCLINATION | 98705 |
PERIGEE_ARGUMENT | 65957 |
RIGHT_ASCENSION | 268931 |
MEAN_ANOMALY | 294167 |
X_POSITION | -2888527649 |
Y_POSITION | -6595842387 |
Z_POSITION | -1904797 |
X_VELOCITY | -1509850 |
Y_VELOCITY | 668995 |
Z_VELOCITY | 7356497 |
EARTH_SUN_DISTANCE_RATIO | 1015430 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 61017 |
SUBSAT_LONGITUDE_START | 74032 |
SUBSAT_LATITUDE_END | 58850 |
SUBSAT_LONGITUDE_END | 47168 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119974 |
MILLISECONDS_OF_DATA_PRESENT | 6119974 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007307 |
UPDATE_TIME | 2025-07-28 09:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | No automatically generated comments |