MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250727133258Z_20250727151158Z_N_O_20250727160230Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250727133154Z_20250727133706Z_N_O_20250727142258Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-27 13:32:58 |
SENSING_END | 2025-07-27 15:11:58 |
SENSING_START_THEORETICAL | 2025-07-27 13:33:00 |
SENSING_END_THEORETICAL | 2025-07-27 15:12:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-27 14:29:43 |
PROCESSING_TIME_END | 2025-07-27 16:02:30 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-27 14:19:05 |
RECEIVE_TIME_END | 2025-07-27 15:59:05 |
ORBIT_START | 66714 |
ORBIT_END | 66715 |
ACTUAL_PRODUCT_SIZE | 1153026194 |
STATE_VECTOR_TIME | 2025-07-27 13:03:00 |
SEMI_MAJOR_AXIS | 7204727759 |
ECCENTRICITY | 1169 |
INCLINATION | 98568 |
PERIGEE_ARGUMENT | 72239 |
RIGHT_ASCENSION | 261405 |
MEAN_ANOMALY | 287844 |
X_POSITION | -3622332727 |
Y_POSITION | 6224928367 |
Z_POSITION | -5563343 |
X_VELOCITY | 1413335 |
Y_VELOCITY | 819425 |
Z_VELOCITY | 7357687 |
EARTH_SUN_DISTANCE_RATIO | 1015510 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 71520 |
SUBSAT_LONGITUDE_START | -40647 |
SUBSAT_LATITUDE_END | 78268 |
SUBSAT_LONGITUDE_END | -45843 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939951 |
MILLISECONDS_OF_DATA_PRESENT | 5939951 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007264 |
UPDATE_TIME | 2025-07-27 16:40:01 |
TIMELINE | 5 |
TIMELINE_HASH | 2761920447 |
COMMENT | No automatically generated comments |