MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250727101158Z_20250727115358Z_N_O_20250727124339Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250727101054Z_20250727101606Z_N_O_20250727110127Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-27 10:11:58 |
SENSING_END | 2025-07-27 11:53:58 |
SENSING_START_THEORETICAL | 2025-07-27 10:12:00 |
SENSING_END_THEORETICAL | 2025-07-27 11:54:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-27 11:05:37 |
PROCESSING_TIME_END | 2025-07-27 12:43:39 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-27 10:58:17 |
RECEIVE_TIME_END | 2025-07-27 12:39:08 |
ORBIT_START | 66712 |
ORBIT_END | 66713 |
ACTUAL_PRODUCT_SIZE | 1164120866 |
STATE_VECTOR_TIME | 2025-07-27 09:40:17 |
SEMI_MAJOR_AXIS | 7204694353 |
ECCENTRICITY | 1177 |
INCLINATION | 98569 |
PERIGEE_ARGUMENT | 70848 |
RIGHT_ASCENSION | 261268 |
MEAN_ANOMALY | 289249 |
X_POSITION | -7110758367 |
Y_POSITION | 1142175670 |
Z_POSITION | -3781920 |
X_VELOCITY | 263477 |
Y_VELOCITY | 1612505 |
Z_VELOCITY | 7357899 |
EARTH_SUN_DISTANCE_RATIO | 1015520 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 65959 |
SUBSAT_LONGITUDE_START | 2595 |
SUBSAT_LATITUDE_END | 63838 |
SUBSAT_LONGITUDE_END | -24777 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119948 |
MILLISECONDS_OF_DATA_PRESENT | 6119948 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007256 |
UPDATE_TIME | 2025-07-27 13:25:01 |
TIMELINE | 7 |
TIMELINE_HASH | 4177194837 |
COMMENT | 1 saturated scan(s) in band 6 |