MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250725182359Z_20250725200559Z_N_O_20250725214356Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250725182254Z_20250725182806Z_N_O_20250725195928Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-25 18:23:59 |
SENSING_END | 2025-07-25 20:05:59 |
SENSING_START_THEORETICAL | 2025-07-25 18:24:00 |
SENSING_END_THEORETICAL | 2025-07-25 20:06:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-25 20:03:11 |
PROCESSING_TIME_END | 2025-07-25 21:43:56 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-25 19:58:40 |
RECEIVE_TIME_END | 2025-07-25 21:40:15 |
ORBIT_START | 34846 |
ORBIT_END | 34847 |
ACTUAL_PRODUCT_SIZE | 1183673754 |
STATE_VECTOR_TIME | 2025-07-25 17:58:16 |
SEMI_MAJOR_AXIS | 7204493959 |
ECCENTRICITY | 1305 |
INCLINATION | 98706 |
PERIGEE_ARGUMENT | 67087 |
RIGHT_ASCENSION | 266496 |
MEAN_ANOMALY | 292983 |
X_POSITION | 4309161132 |
Y_POSITION | 5769148696 |
Z_POSITION | -8326567 |
X_VELOCITY | 1322905 |
Y_VELOCITY | -988665 |
Z_VELOCITY | 7356223 |
EARTH_SUN_DISTANCE_RATIO | 1015690 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 81216 |
SUBSAT_LONGITUDE_START | -52628 |
SUBSAT_LATITUDE_END | 80580 |
SUBSAT_LONGITUDE_END | -91933 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 6119975 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007159 |
UPDATE_TIME | 2025-07-25 22:25:02 |
TIMELINE | 5 |
TIMELINE_HASH | 1421734816 |
COMMENT | 2 saturated scan(s) in band 6 |