MPHR
PRODUCT_NAME | GOME_xxx_1A_M03_20250723122654Z_20250723140554Z_N_O_20250723154253Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M03_20250723122554Z_20250723123106Z_N_O_20250723140034Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M03 |
SENSING_START | 2025-07-23 12:26:54 |
SENSING_END | 2025-07-23 14:05:54 |
SENSING_START_THEORETICAL | 2025-07-23 12:27:00 |
SENSING_END_THEORETICAL | 2025-07-23 14:06:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-23 14:04:16 |
PROCESSING_TIME_END | 2025-07-23 15:42:53 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-23 13:59:01 |
RECEIVE_TIME_END | 2025-07-23 15:39:02 |
ORBIT_START | 34814 |
ORBIT_END | 34815 |
ACTUAL_PRODUCT_SIZE | 1147885832 |
STATE_VECTOR_TIME | 2025-07-23 11:54:47 |
SEMI_MAJOR_AXIS | 7204647358 |
ECCENTRICITY | 1338 |
INCLINATION | 98709 |
PERIGEE_ARGUMENT | 66054 |
RIGHT_ASCENSION | 264273 |
MEAN_ANOMALY | 294014 |
X_POSITION | -5833752988 |
Y_POSITION | 4221117199 |
Z_POSITION | -8948050 |
X_VELOCITY | 968354 |
Y_VELOCITY | 1338373 |
Z_VELOCITY | 7356341 |
EARTH_SUN_DISTANCE_RATIO | 1015900 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 64488 |
SUBSAT_LONGITUDE_START | -25298 |
SUBSAT_LATITUDE_END | 72096 |
SUBSAT_LONGITUDE_END | -40526 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939975 |
MILLISECONDS_OF_DATA_PRESENT | 5939975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007031 |
UPDATE_TIME | 2025-07-23 16:25:01 |
TIMELINE | 0 |
TIMELINE_HASH | 1680772510 |
COMMENT | No automatically generated comments |