MPHR
PRODUCT_NAME | GOME_xxx_1A_M01_20250723113555Z_20250723131455Z_N_O_20250723140524Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M01_20250723113454Z_20250723114006Z_N_O_20250723122246Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1A |
SPACECRAFT_ID | M01 |
SENSING_START | 2025-07-23 11:35:55 |
SENSING_END | 2025-07-23 13:14:55 |
SENSING_START_THEORETICAL | 2025-07-23 11:36:00 |
SENSING_END_THEORETICAL | 2025-07-23 13:15:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 7 |
PROCESSOR_MINOR_VERSION | 1 |
FORMAT_MAJOR_VERSION | 13 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2025-07-23 12:26:45 |
PROCESSING_TIME_END | 2025-07-23 14:05:24 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2025-07-23 12:21:31 |
RECEIVE_TIME_END | 2025-07-23 14:01:50 |
ORBIT_START | 66656 |
ORBIT_END | 66657 |
ACTUAL_PRODUCT_SIZE | 1126671597 |
STATE_VECTOR_TIME | 2025-07-23 11:04:03 |
SEMI_MAJOR_AXIS | 7204745667 |
ECCENTRICITY | 1161 |
INCLINATION | 98570 |
PERIGEE_ARGUMENT | 70318 |
RIGHT_ASCENSION | 257438 |
MEAN_ANOMALY | 289760 |
X_POSITION | -6236439937 |
Y_POSITION | 3602015424 |
Z_POSITION | -5814244 |
X_VELOCITY | 819164 |
Y_VELOCITY | 1413891 |
Z_VELOCITY | 7357882 |
EARTH_SUN_DISTANCE_RATIO | 1015900 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 65377 |
SUBSAT_LONGITUDE_START | -18880 |
SUBSAT_LATITUDE_END | 72951 |
SUBSAT_LONGITUDE_END | -33458 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 74 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 17 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 4 |
TOTAL_VIADR | 14 |
TOTAL_MDR | 990 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 5939950 |
MILLISECONDS_OF_DATA_PRESENT | 5939950 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 5007026 |
UPDATE_TIME | 2025-07-23 14:40:01 |
TIMELINE | 7 |
TIMELINE_HASH | 4177194837 |
COMMENT | 2 saturated scan(s) in band 6 |